HomeScrewsSelf drilling screwDrilling screws with countersunk head
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 15482.0601.04222 | Art. 15482, steel, 4.2 x 22, TX20, Zn | 1000 | 0.1640 | 
| 15482.0601.04225 | Art. 15482, steel, 4.2 x 25, TX20, Zn | 1000 | 0.1860 | 
| 15482.0601.04232 | Art. 15482, steel, 4.2 x 32, TX20, Zn | 500 | 0.2310 | 
| 15482.0601.04238 | Art. 15482, steel, 4.2 x 38, TX20, Zn | 500 | 0.2800 | 
| 15482.0601.04245 | Art. 15482, steel, 4.2 x 45, TX20, Zn | 500 | 0.3280 | 
| 15482.0601.04250 | Art. 15482, steel, 4.2 x 50, TX20, Zn | 500 | 0.3610 | 
| 15482.0601.04260 | Art. 15482, steel, 4.2 x 60, TX20, Zn | 0 | 0.0000 | 
| 15482.0601.04816 | Art. 15482, steel, 4.8 x 16, TX25, Zn | 1000 | 0.1790 | 
| 15482.0601.04819 | Art. 15482, steel, 4.8 x 19, TX25, Zn | 1000 | 0.1950 | 
| 15482.0601.04822 | Art. 15482, steel, 4.8 x 22, TX25, Zn | 1000 | 0.2310 | 
			
	        			
	        			